Property Attributes
- MLS#N6145718
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodVENETIAN FALLS PH 2
- Zip34292
- StyleMediterranean
- Year Built2008
- Taxes$ 4196
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2089
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. One or more photo(s) was virtually staged. Welcome to this beautifully maintained Milano model offering 2,094 square feet of comfortable living space in the highly desirable Venetian Falls 55+ gated community. This 2 bedroom, 2 bath home with a den is ideally located near the clubhouse and features an extended lanai overlooking peaceful lake views, perfect for relaxing, entertaining, and enjoying the Florida lifestyle. The interior has been freshly painted, creating a bright and inviting atmosphere throughout, while the exterior was painted approximately one year ago for added curb appeal. Impact windows provide enhanced storm protection, along with hurricane shutters on all sliding glass doors. Residents of Venetian Falls also enjoy the convenience of onsite management and an array of community amenities. With its spacious floor plan, serene lakefront setting, and convenient location near the clubhouse, this home offers an excellent opportunity to enjoy one of the area’s most sought after active adult communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Venice Elementary Elementary School | Venice Area Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF1 |
| HOA Fee | 1080.71 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Insurance,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities,Security |
| Architectural Style | Mediterranean |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Gated Community - No Guard,Irrigation-Reclaimed Water,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Lobby Key Required,Maintenance,Pool,Recreation Facilities,Security,Spa/Hot Tub,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | VENETIAN FALLS PH 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Center Rd pr US-41 to Jackson Rd to Pezanna |
| High School | Venice Senior High |
| City | VENICE |
| Association Name | Castle Management |
| Senior Community Y/N | true |
| MLS Area | 34292 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7998 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Venice Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4196 |
| Middle/Junior High School | Venice Area Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Legal Description | LOT 12, BLK 8, VENETIAN FALLS PHASE 2 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 360.24 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Open Floorplan,Primary Bedroom Main Floor |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | In County |
| Water Source | Public |
| Lot Size Area | 7998 |
| Foundation Details | Slab |
| Building Area Total | 2801 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 9:28 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 9:28 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 9:28 PM UTC